The list of cricket stadiums, ordered by capacity, as of February 2021. Currently, all grounds with a capacity of 15,000 or more which are the home venue of national team are included. Some stadiums with a capacity of more than 10,000 are also included.
| Rank | Ground | Capacity | City | Country | |
|---|---|---|---|---|---|
| 1 | Narendra Modi Stadium | 132,000 | Ahmedabad | India | |
| 2 | Melbourne Cricket Ground | 100,024 | Melbourne | Australia | |
| 3 | Eden Gardens | 80,000 | Kolkata | India | |
| 4 | Shaheed Veer Narayan Singh International Cricket Stadium | 65,400 | Raipur | India | |
| 5 | Perth Stadium | 60,000 | Perth | Australia | |
| 6 | Rajiv Gandhi International Cricket Stadium | 55,000 | Hyderabad | India | |
| 7 | Greenfield International Stadium | 55,000 | Thiruvananthapuram | India | |
| 8 | Adelaide Oval | 53,583 | Adelaide | Australia | |
| 9 | M. A. Chidambaram Stadium | 50,000 | Chennai | India | |
| 10 | JSCA International Cricket Stadium | 50,000 | Ranchi | India | 
