List of Top 10 Richest Actors in the world 2021:
Especially when we talk about celebrities from the world of movies and cinema we know they are one of the highest-paid ones. But what exactly is their net worth and who tops in the list of the richest actors in 2021? Let’s dive deep into the statistics to know:
Read More
Here’s a list of the world’s top 10 richest actors (male):
| Rank | Richest Actors In The World | Net worth (USD) | 
| 1 | Jerry Seinfeld | $1 Billion | 
| 2 | Tyler Perry | $950 Million | 
| 3 | Shah Rukh khan | $690 Million | 
| 4 | Tom Cruise | $600 Million | 
| 5 | George Clooney | $500 Million | 
| 6 | Mel Gibson | $425 Million | 
| 7 | Adam Sandler | $420 Million | 
| 8 | Amitabh Bachchan | $400 Million | 
| 9 | Jack Nicholson | $400 Million | 
| 10 | Bill Cosby | $400 Million | 
